Usage Statistics for brooksby.com

Summary Period: May 2007
Generated 01-Jun-2007 02:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 5578
Total Files 2903
Total Pages 661
Total Visits 247
Total KBytes 588263
Total Unique Sites 237
Total Unique URLs 1134
Total Unique Referrers 248
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 7 1707
Hits per Day 179 1734
Files per Day 93 848
Pages per Day 21 94
Visits per Day 7 25
KBytes per Day 18976 422165
Hits by Response Code
Code 200 - OK 2903
Code 206 - Partial Content 43
Code 301 - Moved Permanently 50
Code 304 - Not Modified 2054
Code 401 - Unauthorized 76
Code 404 - Not Found 450
Code 405 - Method Not Allowed 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 44 0.79% 18 0.62% 16 2.42% 7 2.83% 10 4.22% 32 0.01%
2 281 5.04% 249 8.58% 69 10.44% 9 3.64% 11 4.64% 422165 71.76%
3 42 0.75% 16 0.55% 10 1.51% 8 3.24% 12 5.06% 21572 3.67%
4 29 0.52% 4 0.14% 4 0.61% 4 1.62% 11 4.64% 18 0.00%
5 13 0.23% 4 0.14% 7 1.06% 6 2.43% 5 2.11% 14 0.00%
6 20 0.36% 2 0.07% 4 0.61% 4 1.62% 9 3.80% 14 0.00%
7 1734 31.09% 748 25.77% 94 14.22% 9 3.64% 12 5.06% 12503 2.13%
8 25 0.45% 6 0.21% 11 1.66% 9 3.64% 14 5.91% 23 0.00%
9 13 0.23% 4 0.14% 6 0.91% 5 2.02% 6 2.53% 45 0.01%
10 27 0.48% 8 0.28% 9 1.36% 7 2.83% 10 4.22% 246 0.04%
11 39 0.70% 4 0.14% 5 0.76% 4 1.62% 7 2.95% 15 0.00%
12 15 0.27% 5 0.17% 7 1.06% 6 2.43% 8 3.38% 176 0.03%
13 40 0.72% 12 0.41% 15 2.27% 10 4.05% 11 4.64% 296 0.05%
14 200 3.59% 179 6.17% 48 7.26% 8 3.24% 11 4.64% 61198 10.40%
15 37 0.66% 17 0.59% 10 1.51% 7 2.83% 10 4.22% 24453 4.16%
16 10 0.18% 2 0.07% 6 0.91% 4 1.62% 5 2.11% 8 0.00%
17 17 0.30% 7 0.24% 6 0.91% 5 2.02% 9 3.80% 76 0.01%
18 77 1.38% 31 1.07% 12 1.82% 8 3.24% 15 6.33% 1688 0.29%
19 174 3.12% 164 5.65% 57 8.62% 25 10.12% 53 22.36% 10218 1.74%
20 939 16.83% 848 29.21% 66 9.98% 14 5.67% 11 4.64% 1766 0.30%
21 58 1.04% 20 0.69% 17 2.57% 10 4.05% 10 4.22% 304 0.05%
22 79 1.42% 21 0.72% 27 4.08% 13 5.26% 12 5.06% 470 0.08%
23 113 2.03% 81 2.79% 9 1.36% 8 3.24% 10 4.22% 9883 1.68%
24 52 0.93% 14 0.48% 19 2.87% 12 4.86% 12 5.06% 7967 1.35%
25 54 0.97% 13 0.45% 12 1.82% 9 3.64% 12 5.06% 149 0.03%
26 1294 23.20% 395 13.61% 76 11.50% 9 3.64% 12 5.06% 12483 2.12%
27 37 0.66% 3 0.10% 8 1.21% 7 2.83% 9 3.80% 22 0.00%
28 30 0.54% 5 0.17% 8 1.21% 4 1.62% 9 3.80% 22 0.00%
29 16 0.29% 5 0.17% 4 0.61% 4 1.62% 7 2.95% 16 0.00%
30 54 0.97% 15 0.52% 15 2.27% 10 4.05% 13 5.49% 408 0.07%
31 15 0.27% 3 0.10% 4 0.61% 2 0.81% 4 1.69% 13 0.00%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.43% 0 7 0.24% 0 8 1.21% 6 181 0.03%
1 0 21 0.38% 0 3 0.10% 0 6 0.91% 1 20 0.00%
2 0 25 0.45% 0 7 0.24% 0 10 1.51% 6 201 0.03%
3 0 22 0.39% 0 6 0.21% 0 6 0.91% 3 94 0.02%
4 0 24 0.43% 0 4 0.14% 0 7 1.06% 1 18 0.00%
5 0 27 0.48% 0 10 0.34% 0 13 1.97% 5 152 0.03%
6 1 35 0.63% 0 11 0.38% 0 16 2.42% 318 9849 1.67%
7 2 70 1.25% 0 11 0.38% 0 15 2.27% 10 312 0.05%
8 1 33 0.59% 0 6 0.21% 0 10 1.51% 1 25 0.00%
9 1 43 0.77% 0 12 0.41% 0 14 2.12% 12899 399857 67.97%
10 14 442 7.92% 12 398 13.71% 0 21 3.18% 15 453 0.08%
11 1 49 0.88% 0 8 0.28% 0 11 1.66% 1756 54443 9.25%
12 2 85 1.52% 0 23 0.79% 0 21 3.18% 8 255 0.04%
13 42 1325 23.75% 13 408 14.05% 2 91 13.77% 404 12520 2.13%
14 3 96 1.72% 1 38 1.31% 1 33 4.99% 60 1875 0.32%
15 10 322 5.77% 8 273 9.40% 1 61 9.23% 850 26341 4.48%
16 2 87 1.56% 0 22 0.76% 0 21 3.18% 649 20107 3.42%
17 2 71 1.27% 1 39 1.34% 0 27 4.08% 25 786 0.13%
18 14 452 8.10% 13 408 14.05% 0 21 3.18% 798 24752 4.21%
19 56 1754 31.44% 23 742 25.56% 3 101 15.28% 354 10981 1.87%
20 2 73 1.31% 1 33 1.14% 0 23 3.48% 20 634 0.11%
21 3 109 1.95% 2 74 2.55% 0 11 1.66% 104 3210 0.55%
22 8 249 4.46% 7 228 7.85% 2 65 9.83% 415 12855 2.19%
23 4 140 2.51% 4 132 4.55% 1 49 7.41% 269 8341 1.42%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 428 7.67% 235 0.04% /glen/glenvilleward/mm_20_green.png
2 428 7.67% 175 0.03% /glen/glenvilleward/mm_20_shadow.png
3 145 2.60% 376 0.06% /
4 83 1.49% 10 0.00% /ray/Erin/Reception/images/wedding_bottom.gif
5 83 1.49% 12 0.00% /ray/Erin/Reception/images/wedding_bottom_left.gif
6 83 1.49% 12 0.00% /ray/Erin/Reception/images/wedding_bottom_right.gif
7 83 1.49% 13 0.00% /ray/Erin/Reception/images/wedding_left.gif
8 83 1.49% 13 0.00% /ray/Erin/Reception/images/wedding_right.gif
9 83 1.49% 10 0.00% /ray/Erin/Reception/images/wedding_top.gif
10 83 1.49% 11 0.00% /ray/Erin/Reception/images/wedding_top_left.gif
11 83 1.49% 11 0.00% /ray/Erin/Reception/images/wedding_top_right.gif
12 82 1.47% 5 0.00% /ray/Erin/Reception/images/wedding_next.gif
13 77 1.38% 3 0.00% /ray/Erin/Reception/images/wedding_back.gif
14 63 1.13% 1 0.00% /ray/Erin/Reception/images/wedding_frame_top_left.gif
15 61 1.09% 0 0.00% /ray/Erin/Reception/images/wedding_frame_bottom.gif
16 61 1.09% 1 0.00% /ray/Erin/Reception/images/wedding_frame_bottom_left.gif
17 61 1.09% 1 0.00% /ray/Erin/Reception/images/wedding_frame_bottom_right.gif
18 61 1.09% 0 0.00% /ray/Erin/Reception/images/wedding_frame_left.gif
19 61 1.09% 1 0.00% /ray/Erin/Reception/images/wedding_frame_right.gif
20 61 1.09% 0 0.00% /ray/Erin/Reception/images/wedding_frame_top.gif
21 61 1.09% 1 0.00% /ray/Erin/Reception/images/wedding_frame_top_right.gif
22 61 1.09% 5 0.00% /ray/Erin/Reception/images/wedding_home.gif
23 45 0.81% 854 0.15% /glen/glenvilleward/glenvillewardlocator.html
24 43 0.77% 1167 0.20% /glen/glenvilleward/glenvillewardlocator.xml
25 41 0.74% 10 0.00% /ray/Erin/Wedding/images/wedding_bottom.gif
26 41 0.74% 12 0.00% /ray/Erin/Wedding/images/wedding_bottom_left.gif
27 41 0.74% 11 0.00% /ray/Erin/Wedding/images/wedding_top_left.gif
28 39 0.70% 12 0.00% /ray/Erin/Wedding/images/wedding_bottom_right.gif
29 39 0.70% 13 0.00% /ray/Erin/Wedding/images/wedding_left.gif
30 39 0.70% 13 0.00% /ray/Erin/Wedding/images/wedding_right.gif

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 399827 67.97% /ray/mediaedge/MESVS2_v251.zip
2 1 0.02% 54427 9.25% /ray/D2xxx/MVRD2_V370.zip
3 25 0.45% 44399 7.55% /ray/MERef/MediaEdge Technical Reference 060906.pdf
4 1 0.02% 9743 1.66% /ray/D4000/MVRD4_v133.zip
5 1 0.02% 7810 1.33% /ray/PowerPoint/Indigo Sales Presentation.ppt
6 7 0.13% 6619 1.13% /glen/Erin_and_Justin_1.jpg
7 7 0.13% 4499 0.76% /glen/wedding_invitation_1.jpg
8 9 0.16% 1411 0.24% /cbMail.wsdl
9 17 0.30% 1304 0.22% /glen/FamilyPortrait_1b_2007.jpg
10 43 0.77% 1167 0.20% /glen/glenvilleward/glenvillewardlocator.xml

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 145 2.60% 134 65.05% /
2 45 0.81% 29 14.08% /glen/glenvilleward/glenvillewardlocator.html
3 7 0.13% 6 2.91% /glen/wedding.html
4 22 0.39% 4 1.94% /glen/
5 4 0.07% 3 1.46% /glen/BP.html
6 3 0.05% 2 0.97% /glen/WWII.html
7 3 0.05% 2 0.97% /ray/Erin/Wedding/index_5.htm
8 1 0.02% 1 0.49% /glen/the_house.html
9 1 0.02% 1 0.49% /glen/trek/loader_trek.html
10 4 0.07% 1 0.49% /ray/Erin/Luncheon/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 145 2.60% 132 55.70% /
2 45 0.81% 31 13.08% /glen/glenvilleward/glenvillewardlocator.html
3 22 0.39% 18 7.59% /glen/
4 6 0.11% 6 2.53% /ray/MERef/
5 4 0.07% 4 1.69% /glen/BP.html
6 6 0.11% 3 1.27% /ray/mediaedge/
7 3 0.05% 2 0.84% /glen/WWII.html
8 7 0.13% 2 0.84% /glen/wedding.html
9 3 0.05% 2 0.84% /ray/D4000/
10 4 0.07% 2 0.84% /ray/Erin/Luncheon/

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 1713 30.71% 732 25.22% 10995 1.87% 3 1.21% cpe-24-195-168-154.nycap.res.rr.com
2 1250 22.41% 384 13.23% 12462 2.12% 1 0.40% cpe-24-195-175-196.nycap.res.rr.com
3 793 14.22% 780 26.87% 519 0.09% 2 0.81% cpe-24-195-168-166.nycap.res.rr.com
4 192 3.44% 188 6.48% 10779 1.83% 1 0.40% adsl-80-15-206.bgk.bellsouth.net
5 171 3.07% 169 5.82% 6748 1.15% 1 0.40% cpe-24-195-171-83.nycap.res.rr.com
6 92 1.65% 91 3.13% 9864 1.68% 1 0.40% 204-14-60-29.vdsl.delhitel.net
7 86 1.54% 0 0.00% 0 0.00% 7 2.83% proxy2.crd.ge.com
8 83 1.49% 35 1.21% 694 0.12% 4 1.62% pool-68-236-149-12.alb.east.verizon.net
9 72 1.29% 14 0.48% 370 0.06% 13 5.26% tmcb-u110-3n1e-ce2.byu.edu
10 68 1.22% 27 0.93% 1146 0.19% 3 1.21% 216.194.126.157
11 53 0.95% 48 1.65% 1793 0.30% 1 0.40% syru201-196.resnet.syr.edu
12 36 0.65% 25 0.86% 17 0.00% 5 2.02% 157.254.98.203
13 31 0.56% 14 0.48% 238 0.04% 1 0.40% pool-129-44-11-66.alb.east.verizon.net
14 26 0.47% 0 0.00% 8 0.00% 0 0.00% 66.165.182.15
15 23 0.41% 6 0.21% 182 0.03% 1 0.40% c-71-192-87-11.hsd1.ma.comcast.net
16 19 0.34% 18 0.62% 19910 3.38% 1 0.40% 12.183.61.98
17 19 0.34% 3 0.10% 14 0.00% 2 0.81% neumontuniversity.slkc.firstdigital.com
18 19 0.34% 4 0.14% 102 0.02% 3 1.21% proxy1.crd.ge.com
19 16 0.29% 13 0.45% 19966 3.39% 1 0.40% oldclubs.com
20 12 0.22% 8 0.28% 5 0.00% 1 0.40% adsl-70-143-81-10.dsl.pltn13.sbcglobal.net
21 12 0.22% 0 0.00% 3 0.00% 0 0.00% cache-rtc-ad10.proxy.aol.com
22 12 0.22% 5 0.17% 115 0.02% 2 0.81% cpe-69-204-162-172.nycap.res.rr.com
23 12 0.22% 6 0.21% 268 0.05% 1 0.40% p549b3952.dip0.t-ipconnect.de
24 12 0.22% 8 0.28% 150 0.03% 2 0.81% pool-71-245-150-174.albyny.east.verizon.net
25 12 0.22% 0 0.00% 4 0.00% 1 0.40% skywi3.propagation.net
26 11 0.20% 4 0.14% 88 0.01% 1 0.40% cpe-72-228-22-196.nycap.res.rr.com
27 11 0.20% 8 0.28% 170 0.03% 2 0.81% pool-68-236-146-147.alb.east.verizon.net
28 10 0.18% 5 0.17% 17 0.00% 5 2.02% 63.123.238.8
29 10 0.18% 1 0.03% 6 0.00% 4 1.62% 66.235.180.186
30 10 0.18% 8 0.28% 30 0.01% 1 0.40% cache-dtc-ae05.proxy.aol.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.16% 5 0.17% 399830 67.97% 1 0.40% 216-174-214-118.atgi.net
2 8 0.14% 5 0.17% 54430 9.25% 1 0.40% adsl-75-63-178-94.dsl.skt2ca.sbcglobal.net
3 16 0.29% 13 0.45% 19966 3.39% 1 0.40% oldclubs.com
4 19 0.34% 18 0.62% 19910 3.38% 1 0.40% 12.183.61.98
5 1250 22.41% 384 13.23% 12462 2.12% 1 0.40% cpe-24-195-175-196.nycap.res.rr.com
6 1713 30.71% 732 25.22% 10995 1.87% 3 1.21% cpe-24-195-168-154.nycap.res.rr.com
7 192 3.44% 188 6.48% 10779 1.83% 1 0.40% adsl-80-15-206.bgk.bellsouth.net
8 92 1.65% 91 3.13% 9864 1.68% 1 0.40% 204-14-60-29.vdsl.delhitel.net
9 6 0.11% 5 0.17% 9746 1.66% 1 0.40% 208.66.198.98
10 8 0.14% 5 0.17% 7813 1.33% 1 0.40% 71.4.16.66.ptr.us.xo.net

Top 14 of 248 Total Referrers
# Hits Referrer
1 1633 29.28% - (Direct Request)
2 11 0.20% http://webmaila.juno.com/webmail/new/8
3 5 0.09% http://byu.facebook.com/note.php
4 5 0.09% http://us.mg1.mail.yahoo.com/dc/launch
5 5 0.09% http://www.google.com/search
6 4 0.07% http://www.whois.sc/
7 2 0.04% http://aolsearch.aol.com/aol/search
8 2 0.04% http://www.aros.net/~garylm/phpBB2/profile.php
9 1 0.02% http://hacker.org.ru/prxjdg.php
10 1 0.02% http://search.yahoo.com/search
11 1 0.02% http://us.f612.mail.yahoo.com/ym/ShowLetter
12 1 0.02% http://www.google.com.tr/search
13 1 0.02% http://www.netcraft.com/survey/
14 1 0.02% http://www.neti.ee/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% www.brooksby.com
2 1 14.29% brooksby
3 1 14.29% brooksby.com
4 1 14.29% site:www.brooksby.com www.brooksby.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 946 16.96% 876 30.18% 2433 0.41% 22 8.91% glenville

Top 15 of 78 Total User Agents
# Hits User Agent
1 1917 34.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1337 23.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 795 14.25% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
4 192 3.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
5 192 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
6 159 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 144 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
8 96 1.72% Mozilla/4.0 (compatible;)
9 67 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 54 0.97% Morfeus Fucking Scanner
11 50 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 48 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 37 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) G
14 32 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 32 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for May 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4449 79.76% 2307 79.47% 69242 11.77% US Commercial
2 693 12.42% 442 15.23% 485430 82.52% Network
3 270 4.84% 120 4.13% 31133 5.29% Unresolved/Unknown
4 125 2.24% 62 2.14% 2163 0.37% US Educational
5 12 0.22% 6 0.21% 268 0.05% Germany
6 9 0.16% 4 0.14% 14 0.00% Seychelles
7 7 0.13% 1 0.03% 5 0.00% Estonia
8 7 0.13% 1 0.03% 5 0.00% United Kingdom
9 2 0.04% 2 0.07% 0 0.00% Italy
10 2 0.04% 0 0.00% 1 0.00% Taiwan
11 1 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.02% 1 0.03% 3 0.00% Canada


Generated by Webalizer Version 2.01